Adams Point
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Adams Point
- 1/21 211 Bed 1 Bath 665 SqFt$415,000Active
- 1/51 516 Beds 4 Baths 3,331 SqFt$895,000Active
- 1/24 242 Beds 2 Baths 1,038 SqFt$475,000Active
- 1/41 412 Beds 2 Baths 841 SqFt$500,000Active
- 1/17 171 Bed 1 Bath 644 SqFt$339,000Active
- 1/30 302 Beds 1 Bath 956 SqFt$549,000Active
- 1/35 352 Beds 2 Baths 1,113 SqFt$699,000Active
- 1/49 492 Beds 2 Baths 1,000 SqFt$649,000Active
- 1/47 472 Beds 2 Baths 1,235 SqFt$640,000Price Dropped by $10K
- 1/15 152 Beds 1 Bath 825 SqFt$449,000Active
- 1/27 272 Beds 2 Baths 1,250 SqFt$589,000Price Dropped by $9K
- 3D3 Beds 3 Baths 1,468 SqFt$925,000Price Dropped by $24K
- 3D2 Beds 2 Baths 1,113 SqFt$765,000Active
- 1/13 131 Bed 1 Bath 773 SqFt$370,000Price Dropped by $30K
- 1/18 181 Bed 1 Bath 830 SqFt$329,000Active
- 1/51 512 Beds 2 Baths 1,067 SqFt$515,000Active
389 Belmont St #110, Oakland, CA 94610
Listed by Devang Parikh of SOTHEBY'S INTERNATIONAL REALTY INC
Condo
- 1/38 382 Beds 2 Baths 1,116 SqFt$498,000Price Dropped by $51K
- 1/30 302 Beds 1 Bath 812 SqFt$459,900Price Dropped by $9K
- 1/58 581 Bed 2 Baths 860 SqFt$498,000Active
- 1/14 142 Beds 2 Baths 1,248 SqFt$550,000Active
389 Belmont St #109, Oakland, CA 94610
Listed by Angelica Martinez of Breaking Ground Real Estate
Condo
- 1/19 191 Bed 1 Bath 964 SqFt$299,000Price Dropped by $40K
- 1/16 162 Beds 2 Baths 1,099 SqFt$498,000Active
321 Warwick Ave #302, Oakland, CA 94610
Listed by Cedric Higgins of Intero Real Estate Services
Condo
- 1/53 532 Beds 2 Baths 1,082 SqFt$669,000Active
155 Pearl Street #308, Oakland, CA 94611
Listed by Conner Applegate of Conner Applegate, Broker
Condo
- 1/17 176,250 Sqft Lot$1,399,000Open 6/2 10:30AM-12:30PM